![]() |
| School District Website Requirements Checklist |
| 6-11-129 (a)(1) Each school district shall make the following information and data easily identified on its website: | ||
Area |
Description |
Year |
| (A) Current comprehensive financial data reports for school districts including: | ||
| i | Local and state revenue sources | |
| ii | Administrator and teacher salary and benefit data | 2010 - 2011 |
| iii | District balances, including legal balances and building fund balances |
2010 - 2011 2009 - 2010 2008 - 2009 |
| iv | Any additional financial data | None
|
| v | Administor salary and benefit expenditures | 2010 - 2011 |
| vi | Teacher salary expenditures | None |
| (B) Each school district's personnel policies required under 6-17-202 |
2010 - 2011 Certified Personnel Policies 2011 - 2012 Certified Personnel Policies 2010-2011 Classified Personnel Policies |
|
| (C) + A12 Information from the schools districts contracts with school district employees and district salary schedules | ||
| Each school district or the districts education service cooperative, if the education service cooperative maintains the district's website, shall publish on the district's website: | ||
| (a) | The school districts current contract information with all school district employees, except for listed exclusion | |
| (b) | The district salary schedules, including the salary for regular licensed employees, supplemental and extended contract schedules, and classified employees' schedules | |
| Employee Salary Status |
2011 - 2012 Certified Employees 2012 - 2013 Classified Employees 2012 - 2013 Certified Employees |
|
| (D) The annual budget of each school district | ||
| Information and data required to be made available and easily accessible on the school district's website under this section shall be actual data for the two (2) previous school years and projected budgeted information for the current school year. | ||
| The Department shall make the information and data required by this section available and easily accessible on the Department's website by including direct links to the websites of all Arkansas school districts on the Department's website. | ||
| 6-13-619 (a)(3)(A)-(B) Meetings | ||
| (a)(3)(A) | Not less than ten (10) days prior to the date of a regular meeting of its board of directors, the date, time, and place of the meeting + B1 | |
| (a)(3)(B) | Not less than twenty-four (24) hours prior to a scheduled regular meeting, the date, time, or place of the regular meeting | |
| 6-13-620 (13) (D) Publish on the district's website if the district has a website: | ||
| A | Minutes of regular and special meetings of the school board | |
| B | The budget for the ensuing year | |
| C | Financial breakdown of the monthly expenditures of the district (Data derived from "Detailed Statement of Changes in Fund Balances" using funds 1-6,8) |
Need |
| D | Salary schedule for all employees |
2010 - 2011 Certified Personnel Salary Schedule 2010 - 2011 Classified Personnel Salary Schedule 2011 - 2012 Certified Personnel Salary Schedule 2011 - 2012 Classified Personnel Salary Schedule |
| Employee Salary Status |
2011 - 2012 Certified Employees 2012 - 2013 Classified Employees 2012 - 2013 Certified Employees |
|
| E | The school district's yearly audit |
Riverside Public Schools Audit - June 30, 2011 Riverside Public Schools Audit - June 30, 2010 Riverside Public Schools Audit - June 30, 2009 Riverside Public Schools Audit - June 30, 2008 Riverside Public Schools Audit - June 30, 2007 |
| F | The annual statistical report | |
| Parent & Student Handbook | 2011 -2012 High School Handbook | |
| School Board Signature | 2011 - 2012 School Board Signature | |
| 2011 - 2012 ASCIP | District High School East Elementary West Elemetary |
|
| Athletic Budget | 2012 - 2013 | |
for the 2011-2012 school year. This status was as a result of a staff member without proper certification. This issue has been remedied as of the beginning of the 2012-2013 school year. |
||